| Sign In | Join Free | My chinapackagenet.com |
|
Brand Name : Sick
Model Number : IME18-08NPSZC0S
Certification : CE
Place of Origin : Germany
MOQ : 1
Price : variable
Payment Terms : T/T
Supply Ability : 30PCS/WEEKS
Delivery Time : Negotiate
Packaging Details : Carton
Description : Proximity Sensor,Inductive 6.48mm Range, M18 x 1 1040950
Part no : 1040950
Thread size : M18
Diameter : Ø 18 mm
Installation type : Non-flush
Switching frequency : 1,000 Hz
Electrical wiring : DC 3-wire
Supply voltage : 10 V DC ... 30 V DC
Hysteresis : 5 % ... 15 %
SICK IME18-08NPSZC0S Proximity Sensor,Inductive,6.48mm Range,M18 x 1 1040950
Features
| Housing | Cylindrical thread design |
| Housing | Standard design |
| Thread size | M18 x 1 |
| Diameter | Ø 18 mm |
| Sensing range Sn | 8 mm |
| Safe sensing range Sa | 6.48 mm |
| Installation type | Non-flush |
| Switching frequency | 1,000 Hz |
| Connection type | Male connector M12, 4-pin |
| Switching output | PNP |
| Output function | NO |
| Electrical wiring | DC 3-wire |
| Enclosure rating | IP67 1) |
| Items supplied | Mounting nut, brass, nickel-plated (2x) |
Mechanics/electronics
| Supply voltage | 10 V DC ... 30 V DC |
| Ripple | ≤ 10 % |
| Voltage drop | ≤ 2 V 1) |
| Time delay before availability | ≤ 100 ms |
| Hysteresis | 5 % ... 15 % |
| Reproducibility | ≤ 2 % 2) 3) |
| Temperature drift (of Sr) | ± 10 % |
| EMC | According to EN 60947-5-2 |
| Continuous current Ia | ≤ 200 mA |
| No load current | ≤ 10 mA |
| Short-circuit protection | ✔ |
| Reverse polarity protection | ✔ |
| Power-up pulse protection | ✔ |
| Shock and vibration resistance | 30 g, 11 ms/10 Hz ... 55 Hz, 1 mm |
| Ambient operating temperature | –25 °C ... +75 °C |
| Housing material | Brass, nickel-plated |
| Sensing face material | Plastic, PA 66 |
| Housing length | 69 mm |
| Thread length | 42 mm |
| Tightening torque, max. | ≤ 40 Nm |
| UL File No. | NRKH.E181493 |
Reduction factors
| Note | The values are reference values which may vary |
| St37 steel (Fe) | 1 |
| Stainless steel (V2A, 304) | Approx. 0.8 |
| Aluminum (Al) | Approx. 0.45 |
| Copper (Cu) | Approx. 0.4 |
| Brass (Br) | Approx. 0.4 |

Related Product Recommendation
| DT35-B15851 | WF2-40B410 |
| PL20A | WL100-2P1429 |
| KTM-WP11181P | SKM36-HFA0-K02 |
| IMB08-04NNSVU2S | WTB12-3P2441 |
| GL10-P4212 | IE10-R2 |
| P250 | WL34-R230 |
| WE2S-2F1330 | CM18-12NPP-KW1 |
| IME18-08NPSZC0S | UM30-213112 |
| GTB2S-F5451 | WLL190T-2P333 |
| TIM150-3010300 | IM12-10NPS-ZC1 |
| GSE10-P4212 | WSE2S-2N1130 |
| STE-1204-WZ | DBS36E-S3EK02000 |
| DT500-A111 | WTB9-3P1161 |
| WL12L-2B530 | I10-M0233 |
| YF2A14-020VB3XLEAX | IM12-08NPS-ZC1 |
| STE-END-Q | BEF-WN-W18 |
| BEF-AH-DX50 | GTB2S-N1311 |
|
|
SICK IME18-08NPSZC0S Proximity Sensor,Inductive,6.48mm Range,M18 x 1 1040950 Images |