| Sign In | Join Free | My chinapackagenet.com |
|
Brand Name : IFM
Model Number : IG5606
Place of Origin : Germany
MOQ : 1pc
Price : $100-$200
Payment Terms : T/T, L/C
Supply Ability : 30pcs/month
Delivery Time : 3-5days
Packaging Details : new in box
Warranty : 1year
Electrical design : PNP
Output function : normally open
Electrical design PNP Output function normally open Sensing range [mm : 9
Housing : Threaded type
Dimensions [mm : 9
Operating voltage [V : 9

| Electrical design | PNP |
|---|---|
| Output function | normally open |
| Sensing range [mm] | 8 |
| Housing | Threaded type |
| Dimensions [mm] | M18 x 1 / L = 80 |
| Operating voltage [V] | 10...55 DC |
|---|---|
| Current consumption [mA] | 15; (24 V) |
| Protection class | II |
| Reverse polarity protection | yes |
| Electrical design | PNP |
|---|---|
| Output function | normally open |
| Max. voltage drop switching output DC [V] | 2.5 |
| Permanent current rating of switching output DC [mA] | 250 |
| Switching frequency DC [Hz] | 300 |
| Short-circuit protection | yes |
| Type of short-circuit protection | yes (non-latching) |
| Overload protection | yes |
| Sensing range [mm] | 8 |
|---|---|
| Real sensing range Sr [mm] | 8 ± 10 % |
| Operating distance [mm] | 0...6.5 |
| Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminum: 0.3 / copper: 0.2 |
|---|---|
| Hysteresis [% of Sr] | 1...15 |
| Switch-point drift [% of Sr] | -10...10 |
| Ambient temperature [°C] | -25...80 |
|---|---|
| Protection | IP 67 |
| EMC |
| ||||
|---|---|---|---|---|---|
| MTTF [years] | 1719 |
| Weight [g] | 522.5 |
|---|---|
| Housing | Threaded type |
| Mounting | non-flush mountable |
| Dimensions [mm] | M18 x 1 / L = 80 |
| Thread designation | M18 x 1 |
| Material | stainless steel (1.4571/316Ti ); PC |
| Display |
|
|---|
| Items supplied |
|
|---|
| Pack quantity | 1 pcs. |
|---|
| Connection | Cable: 10 m, PVC; 3 x 0.5 m |
|---|
|
|
IFM Position Sensors Inductive Sensors IG5606 IGA3008-BPKG/V4A/10-55V/10M Images |